Jump to content

Yet Another Crashing Modded Game


avantesma

Recommended Posts

I played Skyrim for some time about two years ago. After fiddling with some mods, I broke my save, got frustrated and stopped playing. Now I'm back to playing. Or, at least, trying. :confused:
I feel – much like most mod users, I assume – that this game, while great, is a diamond in the rough. So, this time around, I decided two things: (1) I'd try to mod it to my heart's contempt and (2) I'd strive to do it right, so as not to break any more saves.
To this end, I looked up and down for mod recommendations, downloaded a veritable MOTHERLODE of mods, installed 'em and did – or, at least, tried to do – everything I could to make them work well together.
I'm somewhat eperienced when it comes to modded games, so I already fully expected to have issues. My problem now is: I can't figure out how to fix them, save from giving up on my mods altogether. :unsure:
I'll thank in advance the kind soul(s) who offer me help by trying to make my post as clear and informative as possible. :smile:

------------------------------------

The issue:
My game CTDs at random points during the initial opening. The further I managed to go before crashing was the character creation.

Edited by avantesma
Link to comment
Share on other sites

PC specs:

  • Intel Core i7 870 CPU, octa-core, 2.93 GHz each;
  • NVIDIA GeForce GTX 260 GPU. CPU-Z says the memory's 1792 and... Well, IDK how to convert that to GB. (Yep, I'm a noob. :pinch: )
  • DDR3, 16GB memory;
  • Windows 7 Professional, x64.

Detailed PC specs (CPU-Z report), spoiler-hidden for the sake of cleanness:


CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.70.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 8

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 1
-- Thread 0 2
-- Thread 1 3
-- Core 2
-- Thread 0 4
-- Thread 1 5
-- Core 3
-- Thread 0 6
-- Thread 1 7

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.857 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 4 (max :cool:
Number of threads 8 (max 16)
Name Intel Core i7 870
Codename Lynnfield
Specification Intel® Core i7 CPU 870 @ 2.93GHz
Package (platform ID) Socket 1156 LGA (0x1)
CPUID 6.E.5
Extended CPUID 6.1E
Core Stepping B1
Technology 45 nm
TDP Limit 95 Watts
Core Speed 3569.2 MHz
Multiplier x Bus Speed 27.0 x 132.2 MHz
Rated Bus speed 2379.5 MHz
Stock frequency 2933 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x
L1 Data cache 4 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 4 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 4 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 8 MBytes, 16-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max turbo frequency 3600 MHz
Max non-turbo ratio 22x
Max turbo ratio 27x
Max efficiency ratio 9x
TDC Limit 89 Amps
Core TDP 89 Watts
Uncore TDP 6 Watts
Power @ 9x 12 Watts
Power @ 10x 14 Watts
Power @ 11x 17 Watts
Power @ 12x 20 Watts
Power @ 13x 24 Watts
Power @ 14x 28 Watts
Power @ 15x 34 Watts
Power @ 16x 40 Watts
Power @ 17x 47 Watts
Power @ 18x 54 Watts
Power @ 19x 63 Watts
Power @ 20x 72 Watts
Power @ 21x 83 Watts
Power @ 22x 95 Watts
Max bus number 255
Attached device PCI device at bus 255, device 2, function 1
Attached device PCI device at bus 255, device 3, function 4
Attached device PCI device at bus 255, device 2, function 1


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x00100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88030282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x01100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000001
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88050282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 2
APIC ID 2
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x02100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000002
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000002
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88030282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 3
APIC ID 3
Topology Processor ID 0, Core ID 1, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x03100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000003
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000003
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88060282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 4
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x04100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88060282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 5
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x05100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000005
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88030282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 6
APIC ID 6
Topology Processor ID 0, Core ID 3, Thread ID 0
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x06100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000006
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000006
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x40031600
MSR 0x00000017 0x00040000 0x00000000
MSR 0x00000035 0x00000000 0x00040008
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x18181A1B
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x02C802F8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88060282
MSR 0x000001A2 0x00000000 0x00631000
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000017
MSR 0x00000199 0x00000000 0x00000017

CPU Thread 7
APIC ID 7
Topology Processor ID 0, Core ID 3, Thread ID 1
Type 01020001h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000106E5 0x07100800 0x0098E3FD 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2E4 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x03C0003F 0x00001FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000003 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000044 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000007
0x0000000B 0x00000004 0x00000008 0x00000201 0x00000007
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x37692029 0x55504320 0x20202020 0x20202020
0x80000004 0x30373820 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
