Jump to content

Slow premium download speeds NEED HELP


wumbe

Recommended Posts

Country: US

Internet Service Provider (ISP): Comcast

Average Download Speed (non-Nexus downloads): 250Mb/s

Download tests:

  • Chicago: 2MB/s
  • Miami: 2MB/s

 

 

1 2 ms 1 ms 1 ms 10.0.0.1
2 8 ms 9 ms 13 ms 96.120.11.33
3 10 ms 11 ms 9 ms 24.124.179.221
4 11 ms 9 ms 15 ms 68.86.205.137
5 17 ms 10 ms 16 ms 96.110.235.69
6 18 ms 13 ms 12 ms be-31411-cs01.ashburn.va.ibone.comcast.net [96.110.40.17]
7 14 ms 12 ms 12 ms be-1111-cr11.ashburn.va.ibone.comcast.net [96.110.32.106]
8 31 ms 26 ms 29 ms be-301-cr13.doraville.ga.ibone.comcast.net [96.110.32.1]
9 26 ms 30 ms 28 ms be-1113-cs01.doraville.ga.ibone.comcast.net [96.110.34.193]
10 27 ms 26 ms 25 ms be-1112-cr12.doraville.ga.ibone.comcast.net [96.110.34.178]
11 37 ms 32 ms 37 ms be-303-cr12.jacksonville.fl.ibone.comcast.net [96.110.36.250]
12 39 ms 32 ms 32 ms be-1112-cs01.jacksonville.fl.ibone.comcast.net [96.110.47.69]
13 34 ms 37 ms 32 ms be-1111-cr11.jacksonville.fl.ibone.comcast.net [96.110.47.66]
14 39 ms 43 ms 40 ms be-303-cr12.miami.fl.ibone.comcast.net [96.110.39.250]
15 45 ms 38 ms 43 ms be-1212-cs02.miami.fl.ibone.comcast.net [96.110.44.177]
16 40 ms 38 ms 43 ms be-3211-pe11.nota.fl.ibone.comcast.net [96.110.33.150]
17 37 ms 42 ms 39 ms 23.30.207.218
18 39 ms 37 ms 38 ms vl202.mia-cl2-dist-1.cdn77.com [185.229.188.65]
19 * 38 ms * unn-195-181-162-41.cdn77.com [195.181.162.41]
20 38 ms * 37 ms unn-195-181-162-41.cdn77.com [195.181.162.41]
Link to comment
Share on other sites

Can't seem to get past 4MB/s with MO2 on premium... I am on 300Mb/s cable, Steam goes 7+ times faster comparing to MO2 - up to 35MB/s... I tried logging out of MO2, clearing cache, etc. It seems It's just Nexus? I'd love to have higher download speeds. If I get 2MB/s with free and only 4MB/s with premium, it doesn't really feel like premium... :sad:. Please advise.

Link to comment
Share on other sites

Just to add to the above, I tried using different location under Settings - Nexus, and 3.5MB/s - 4MB/s is the best that any location can give me, even Nexus own CDN only gives average ~3.6MB/s. Please advise, if you all are working on this, or if this is a MO2 issue.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...