Jump to content

Downloading issues, 20KB/s intermittent


Broodlion809

Recommended Posts

Country: Canada

ISP: Nexicom

Average Download Speed: 1.02 mbps

Download Tests:

  • Amsterdam 18KB/s
  • Prague 15KB/s
  • LA 23KB/s
  • Chicago 18KB/s
  • Miami 30KB/s
  • Premium CDN 790KB/s

Download Links:

TraceRoute Results:

C:\Users\Mike VandenBerg>tracert files.nexus-cdn.com
Tracing route to files.nexus-cdn.com [185.246.209.245]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.asus.com [192.168.50.1]
2 67 ms 84 ms 64 ms dis1.bridgenorth1.nexicom.net [76.75.100.100]
3 73 ms 59 ms 69 ms 98.124.52.41
4 109 ms 79 ms 79 ms xe0-0-1.dis1.millbrook1.nexicom.net [216.168.105.5]
5 69 ms 81 ms 49 ms 98.124.52.157
6 72 ms * * te0-7-0-7.rcr21.ymq02.atlas.cogentco.com [38.140.46.17]
7 113 ms 63 ms * be2090.ccr22.ymq01.atlas.cogentco.com [154.54.45.117]
8 207 ms 201 ms 83 ms be3260.ccr32.yyz02.atlas.cogentco.com [154.54.42.89]
9 60 ms 59 ms 93 ms be2994.ccr22.cle04.atlas.cogentco.com [154.54.31.233]
10 102 ms 103 ms 89 ms be2718.ccr42.ord01.atlas.cogentco.com [154.54.7.129]
11 111 ms 144 ms * be2125.rcr21.ord04.atlas.cogentco.com [154.54.82.202]
12 72 ms * 75 ms us-chi-r1.cdn77.com [38.142.16.210]
13 137 ms 183 ms 160 ms vl203.chi-cs1-dist-2.cdn77.com [185.229.188.85]
14 170 ms * * unn-185-246-209-245.datapacket.com [185.246.209.245]
15 65 ms * 66 ms unn-185-246-209-245.datapacket.com [185.246.209.245]
Trace complete.
Link to comment
Share on other sites

I have found a work around. I'm not sure if there is a problem with how nexus is routing my connection but I'm getting 400KB/s through as VPN server in Chicago which is the closest physical Nexus server to me. There is clearly a problem here however; not everyone has a VPN.

Link to comment
Share on other sites

Glad you found a workaround.

 

As your speed is consistently slow across all servers, it might be something to bring up with your ISP? The tests will allow you to check your connection to 8 different locations around the world, so chance are something close to your end of the connection is causing the slowdown.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...