Jump to content

Slow Download Speeds


OG1831

Recommended Posts

Obviously the premium test file downloads with no problem whatsoever whereas all the others failed. Tried a VPN per test file suggestion and results were virtually identical.

 

Can't replicate the problem anywhere else to narrow down to ISP. Google/Ookla 871/931 MB/s

 

Country: USA

ISP: Comcast

Avg Download Speed (non-Nexus downloads): 8-50MB/s

 

Avg Nexus Download Speed 32kb/s

Download tests:

Amsterdam: Failed
Prague: Failed
LA: Failed
Chicago: Failed
Miami: Failed
Premium CDN: 7.5MB/s


https://cf-files.nexusmods.com/cdn/1704/1137/Ordinator%209.31.0-1137-9-31-0-1635693140.zip?md5=LsC7sSNcDOxuQKrz4B5WyA&expires=1638657594&user_id=132132833&rip=

https://supporter-files.nexus-cdn.com/110/607/COMPLETE%20FULL-607-1-7.zip?md5=6m6vLMbrPB_acogsEF17yg&expires=1638657663&user_id=132132833&rip=

Tracing route to files.nexus-cdn.com [185.180.13.131]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 10.0.0.1
2 9 ms 8 ms 8 ms 96.120.13.181
3 71 ms 9 ms 10 ms ae-251-1209-rur01.monument.co.denver.comcast.net [96.110.242.89]
4 15 ms 13 ms 20 ms ae-12-ar01.denver.co.denver.comcast.net [162.151.50.41]
5 13 ms 11 ms 11 ms be-36031-cs03.1601milehigh.co.ibone.comcast.net [96.110.43.249]
6 11 ms 11 ms 11 ms be-1313-cr13.1601milehigh.co.ibone.comcast.net [96.110.39.106]
7 15 ms 12 ms 12 ms be-301-cr13.champa.co.ibone.comcast.net [96.110.36.193]
8 13 ms 16 ms 12 ms be-1413-cs04.champa.co.ibone.comcast.net [96.110.37.237]
9 * * * Request timed out.
10 36 ms 36 ms 36 ms be-301-cr11.sunnyvale.ca.ibone.comcast.net [96.110.39.18]
11 38 ms 37 ms * be-1411-cs04.sunnyvale.ca.ibone.comcast.net [96.110.46.37]
12 37 ms 36 ms 36 ms be-1412-cr12.sunnyvale.ca.ibone.comcast.net [96.110.46.42]
13 37 ms 37 ms 36 ms be-301-cr12.9greatoaks.ca.ibone.comcast.net [96.110.37.170]
14 36 ms 36 ms 36 ms be-1312-cs03.9greatoaks.ca.ibone.comcast.net [68.86.166.157]
15 39 ms 36 ms 36 ms be-1311-cr11.9greatoaks.ca.ibone.comcast.net [68.86.166.154]
16 43 ms 44 ms 46 ms be-303-cr11.losangeles.ca.ibone.comcast.net [96.110.36.153]
17 44 ms 47 ms 47 ms be-1411-cs04.losangeles.ca.ibone.comcast.net [96.110.45.185]
18 44 ms 49 ms 45 ms be-2411-pe11.losangeles.ca.ibone.comcast.net [96.110.33.14]
19 43 ms 42 ms 43 ms 50.248.116.138
20 43 ms 43 ms 48 ms vl203.lax-cs2-dist-2.cdn77.com [185.229.188.57]
21 45 ms * * unn-185-180-13-131.datapacket.com [185.180.13.131]
22 44 ms * 44 ms unn-185-180-13-131.datapacket.com [185.180.13.131]

Trace complete.

Edited by OG1831
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...