Country Vietnam
ISP: Viettel
Test download speed:
Amsterdam : 2.9 mb/s
Prague: 4.7 mb/s
LA: 120 kb/s
Chicago: 70 kb/s
Miami : 50kb/s
Singapore 45kb/s
File under 20 mb:
https://cf-files.nex...=171.239.251.40
File over 500mb :
https://supporter-fi...=171.239.251.40
TraceRoute result
C:\Users\AnhKhoi>tracert files.nexus-cdn.com
Tracing route to files.nexus-cdn.com [185.180.13.131]
over a maximum of 30 hops:
1 2 ms 2 ms 2 ms 192.168.1.1
2 4 ms 3 ms 3 ms LAPTOP-6OT0OU4F [27.71.251.152]
3 4 ms 4 ms 4 ms 10.255.40.51
4 10 ms 6 ms 6 ms LAPTOP-6OT0OU4F [27.68.210.34]
5 13 ms 4 ms 4 ms LAPTOP-6OT0OU4F [27.68.237.130]
6 28 ms 28 ms 28 ms LAPTOP-6OT0OU4F [27.68.250.204]
7 71 ms 34 ms 37 ms LAPTOP-6OT0OU4F [27.68.240.198]
8 73 ms 58 ms 59 ms 203.131.248.245
9 185 ms 185 ms 224 ms ae-12.r03.tkokhk01.hk.bb.gin.ntt.net [129.250.5.254]
10 61 ms 61 ms 61 ms ae-11.r24.tkokhk01.hk.bb.gin.ntt.net [129.250.6.99]
11 79 ms 89 ms 70 ms ae-2.r27.tkokhk01.hk.bb.gin.ntt.net [129.250.4.226]
12 129 ms 233 ms 138 ms ae-7.r24.osakjp02.jp.bb.gin.ntt.net [129.250.2.42]
13 89 ms * * ae-0.r25.osakjp02.jp.bb.gin.ntt.net [129.250.2.151]
14 190 ms 229 ms 222 ms ae-3.r24.lsanca07.us.bb.gin.ntt.net [129.250.2.176]
15 180 ms * * ae-8.r25.lsanca07.us.bb.gin.ntt.net [129.250.3.219]
16 203 ms 204 ms 181 ms ae-2.r01.lsanca07.us.bb.gin.ntt.net [129.250.4.107]
17 189 ms 171 ms 179 ms xe-0-0-0-0.r07.nycmny01.us.bb.gin.ntt.net [165.254.239.66]
18 235 ms 175 ms 175 ms unassigned.cdn77.com [185.229.188.55]
19 175 ms * * unn-185-180-13-131.datapacket.com [185.180.13.131]
20 * * * Request timed out.
21 218 ms * 233 ms unn-185-180-13-131.datapacket.com [185.180.13.131]
Trace complete.