Country: Taiwan Internet Service Provider (ISP): TANet (University network) Download tests: Paris: Resource temporarily unavailable.Amsterdam: 5 MB/sPrague: 404 Not FoundLA: Resource temporarily unavailable.Chicago: 5 MB/sMiami: 5 MB/sSingapore: n/aDownload links: Large File: https://supporter-files.nexus-cdn.com/110/607/COMPLETE%20FULL-607-1-7.zip?md5=mQLPp_68FnCVqu-WwnPIDA&expires=1593645694&user_id=36025730&rip=140.113.66.90Small File: https://cf-files.nexusmods.com/cdn/1704/1137/Ordinator%209.28.1-1137-9-28-1-1580147433.zip?md5=dD98MysplTFQRwoyZOGYJg&expires=1593645674&user_id=36025730&rip=140.113.66.90Small file downloads, large file Request Timedout's even if I try to download with different browsers or wget.Traceroute results:
C:\Users\Username>tracert files.nexus-cdn.com
Tracing route to files.nexus-cdn.com [185.180.13.131]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms router.lan [192.168.1.1]
2 2 ms 2 ms 2 ms [PERSONAL INFO]
3 <1 ms <1 ms <1 ms 172.16.77.2
4 1 ms <1 ms <1 ms not-a-legal-address [140.113.0.170]
5 1 ms <1 ms <1 ms not-a-legal-address [140.113.0.74]
6 1 ms 1 ms <1 ms v255-194.ntcu.net [211.76.255.194]
7 3 ms 2 ms 2 ms 203.160.226.5
8 3 ms 3 ms 3 ms 181-61-41-175.twgate-ip.twgate.net [175.41.61.181]
9 133 ms 133 ms 133 ms 203.78.181.146
10 134 ms 133 ms 134 ms te0-0-0-0-4.ccr41.lax05.atlas.cogentco.com [38.104.85.129]
11 128 ms 128 ms 128 ms be3243.ccr41.lax01.atlas.cogentco.com [154.54.27.117]
12 141 ms 140 ms 141 ms be3271.ccr41.lax04.atlas.cogentco.com [154.54.42.102]
13 136 ms 134 ms 134 ms 38.142.236.35
14 132 ms 131 ms 131 ms unassigned.cdn77.com [185.229.188.59]
15 * * * Request timed out.