Jump to content

Number of actors in active uGrids


Recommended Posts

I am running performance profiles on the impact of a new solution that would like to spawn a sh1t load of actors with complex AI packages which could/can/does yum up a tonne of game resources.

 

Developing logic that auto tunes the spawn volume to the environment to avoid causing performance issues.

 

The rhetorical question: how many live actors are OK to have active the default 5 uGridsToLoad (10,250 nominal game units) around the player ?

 

Step 1 of the answer is to profile what the base game delivers, so a quick script that hops around COCMarkers and scans for live actors, finds:

 

COC Marker Cell                       LiveActors  FurthestActor  TimeToFind
[Cell <TheaterHub360Ext (0000E0B6)>]  118          13372         1.8
[Cell <FaneuilHallExt (0000E058)>]     93          11683         1.4
[Cell <Financial21Ext (0000E076)>]     90          12277         1.3
[Cell <GoodneighborExt (0000E079)>]    87          12674         1.3 
[Cell <MassFusionExt (0000E05A)>]      82          14764         1.3
[Cell <DiamondCityExt (0000E50C)>]     70          15308         1.1
[Cell <TrinityTowerExt (0000E4C6)>]    61          15962         0.9
[Cell <HubrisComicsExt (0000E0BA)>]    56          13163         0.9
[Cell <BunkerHillExt (0000DBC0)>]      48          12370         0.7
[Cell <LexingtonExt03 (0000DEE1)>]     46          10670         0.7
[Cell <CollegeSquareExt (0000DF85)>]   40          11607         0.6
[Cell <SuperDuperMartExt (0000DEC0)>]  39          13041         0.6
[Cell <DiamondCityOrigin (00000FEE)>]  39           5140         0.6
[Cell <BostonAirportExt02 (0000E016)>] 38          13927         0.6
[Cell <InstituteConcourse (0002A199)>] 35           6749         0.5
[Cell <GoodneighborOrigin (00054BE9)>] 23           4197         0.3

 

(1) Its clear from the actor counts why downtown is so stressed, its not just the precombines that we love to fixate on.

 

(2) This uses a quest RefCollection autofill. Using the papyrus FindAll... functions does not find/resolve the same number of actors out to those distances.

 

 

The most prevelant actor bases in the downtown cohorts are:

lvlRaider 84
lvlSuperMutantAllRanged 34
lvlTurretTripodRaider 29
lvlRaiderMelee 29
LvlFeralGhoulAggro1536 25
lvlMoleratAmbush 24

This is a PSA incase your interested.

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...