Jump to content

General Debugging log?


qaz1qaz1qa

Recommended Posts

IS there a general way to log what is causing my CTD - some program inside or outside of Skyrim LE?

 

I play fine for a while and then for no reason I CTD. It can be passing by a person commenting, Open Store, Press map or Journal. its seems just completely random. I disabled autosave 15Min but still have autosave on all other events. But I don't always CTD for autosave events just sometimes.

 

SO I need a way to log what is happening.

 

Sorry if this is on another thread as I searched and got too many hits that where not related to my question. Feel free to point me to it instead of typing the same thing here.

 

THank you in advance.

Link to comment
Share on other sites

You may be looking for this: https://www.nexusmods.com/skyrim/mods/72725

 

It'll intercept and nullify most uncaught exceptions.

It will log the content of assert pop ups, in data\SKSE\Plugins\CrashFixPluginLog.txt.

It will sometimes log the content of pop ups/errors that the game fails to display before CTDing.

 

In any case, if you should turn on logging and tracing in your skyrim.ini:

[Papyrus]

bEnableLogging=1

bEnableTrace=1

Beware: when using MO2, you must edit skyrim.ini through its special INI editor (in same menu as FNIS).

Link to comment
Share on other sites

Hmmm... while CrashFixes will fix many CTDs, the mod that catches uncaught exceptions is NVAC: https://www.nexusmods.com/newvegas/mods/53635 (and yes, it does work with Oldrim despite the name and description). And while I'm here, I'll also point out this mod: https://www.nexusmods.com/skyrim/mods/76747.

 

Here are all the CTD related mods I currently use:

 

 

Link to comment
Share on other sites

Wow it was hard finding this thread I creaded again. I swore I followed it.

Ok thanks for the replies and I did create a SKSE.INI

 

Crash fix is telling me that I have not added

[Memory]

DefaultHeapInitialAllocMB=768

 

But I have

 

Here is the content of my The Elder Scrolls V Skyrim Legendary Edition\Data\SKSE\SKSE.ini

[Memory]
defaultHeapInitialAllocMB=768
scrapHeapSizeMB=256

[General]
EnableDiagnostics=1
ClearInvalidRegistrations=1

[Display]
iTintTextureResolution=1024

[Papyrus]
bEnableLogging=1
bEnableTrace=1

[Debug]
WriteMiniDumps=1

 

 

When I check the MemoryBlocksLog.log it only shows 256. And I am at this moment thinking this is the reason I crash. I play for a bit and then I crash when I reach 256

 

 

logging of blocks enabled
logging max values only
Timer enabled
Time    Block1    Block2
Max    256MB    256MB
92650321.000000    85    8
92650321.000000    85    8
1897.706200    85    9
1908.441400    85    10
1917.981900    85    11
2035.612600    85    12
2332.968900    85    13
2675.715700    85    14
2962.155000    85    15
3172.761200    85    16
3678.493100    85    17
3996.835300    85    18
4255.714900    85    19
4419.841797    85    20
4649.736816    85    21
11546.653100    85    22
11578.408300    85    23
11596.334100    85    24
11616.353400    85    25
11639.082600    85    26
11660.521800    85    27
11678.467700    85    28
11704.039900    85    29
11730.724000    85    30
11753.671400    85    31
11781.850500    85    32
11804.558900    85    33
11819.138200    85    34
11828.684200    85    35
11839.803500    85    36
11857.340300    85    37
11865.398700    85    38
11875.337100    85    39
11886.915200    85    40
11896.183000    85    41
11905.765300    85    42
11919.106300    85    43
11936.563700    85    44
11960.666900    85    45
12009.451300    85    46
12043.833900    85    47
12063.690700    85    48
12085.118000    85    49
12109.802100    85    50
12129.004300    85    51
12143.068300    85    52
12158.103700    85    53
12173.527600    85    54
12192.394000    85    55
12206.522600    85    56
12272.225400    85    57
12352.056200    85    58
12380.117100    85    59
12464.925000    85    60
12508.852800    85    61
12536.628100    85    62
12603.122000    85    63
12627.777300    85    64
12656.950900    85    65
12701.300300    85    66
12763.389900    85    67
13124.921300    85    68
13192.697900    85    69
13318.499000    85    70
13395.388500    85    71
13500.650800    85    72
13572.250500    110    72
13575.212900    110    73
13588.545300    111    73
13613.266300    175    73
13618.122900    175    74
13691.214800    175    75
13718.098700    176    75
13754.454600    176    76
79192.837300    176    77
79352.024100    176    78
79857.203125    176    79
80127.390625    176    80
80614.351563    176    81
80926.906250    176    82
80983.250000    176    83
81005.734375    176    84
87996.649800    176    85
88075.490600    176    86
88084.217500    176    87
88127.464400    177    87
88139.031250    178    87
88150.739400    179    87
88159.248100    180    87
88169.384000    181    87
88174.444500    182    87
88180.291000    183    87
88188.676900    184    87
88195.205000    185    87
88200.028700    186    87
88205.854200    187    87
88211.635100    188    87
88216.488800    189    87
88223.261200    190    87
88227.543900    191    87
88235.443100    192    87
88236.840000    193    87
88243.738300    194    87
88250.164600    195    87
88258.130100    196    87
88263.563300    197    87
88297.739400    197    88
88323.467500    198    88
88342.192300    199    88
88350.520600    200    88
88356.800900    201    88
88363.377400    202    88
88372.581200    203    88
88375.395800    204    88
88376.834200    205    88
88393.703100    206    88
88591.377100    207    88
88603.279900    208    88
88620.561000    209    88
88625.082000    210    88
88634.701500    211    88
88637.994200    212    88
88644.295400    213    88
88650.771100    214    88
88720.403800    215    88
88776.679000    216    88
88803.696500    216    89
88826.659500    217    89
88848.834600    218    89
88860.483000    229    89
88873.663000    230    89
88878.132700    230    90
88892.439600    240    90
309150.748600    240    91
813860.095700    241    91
813861.030300    242    91
813861.299100    243    91
813931.435500    244    91
902215.582700    245    91
1163263.129500    245    92
1163271.690300    245    93
1163283.198400    245    94
1163290.325900    245    95
1163298.462500    245    96
1163305.090000    245    97
1163561.022400    245    98
1163961.408700    245    99
1164083.510500    246    99
1164094.332000    246    100
1164128.125000    247    100
1167324.163600    248    100
1167622.438800    249    100
1167646.933600    250    100
1167869.659600    251    100
1167869.818700    252    100
1168190.027600    253    100
1177440.574000    254    100
1184243.191600    255    100
1188782.034500    256    100

 

 

 

I have not installed the other recommendations yet. One at a time till i find I have each step working.

Edited by qaz1qaz1qa
Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...