Jump to content

Horrible download speed


VermillionRED

Recommended Posts

Been having horrid download speeds as of late. Not sure what the issue is since it was perfectly fine this past week or so. I've been lucky to get 56 KB/s on what shouldn't take long at all to download. I find it curious that the large file sends me to the supporter server. I don't have premium. https://www.nexusmods.com/skyrimspecialedition/mods/356?tab=description is what I was attempting to download in the first place. It seems to be sending me to the supporter server as well.

 

Country: US

 

ISP: AT&T

 

Average Download Speed (Non-Nexus Downloads): Using Steam as an example: 6.6 MB/s but I've seen it get as high as 7.

 

Download tests:

 

  • For all non-premium servers, a tab just opens and closes. I get nothing from them whatsoever. Not sure what is going on here.
  • Premium CDN: 5.2 MB/s

 

Download Links

 

Small File: https://cf-files.nexusmods.com/cdn/1704/1137/9.30.1-1137-9-30-1-1618083404.zip?md5=VUL8qYSTkOrbNz80loiFJw&expires=1628932830&user_id=5396517&rip=108.253.9.189

 

Large File: https://supporter-files.nexus-cdn.com/110/607/COMPLETE%20FULL-607-1-7.zip?md5=lTWy5u_OVXZ9u49E5ilavA&expires=1628932883&user_id=5396517&rip=108.253.9.189

 

TraceRoute results:

tracert files.nexus-cdn.com

Tracing route to files.nexus-cdn.com [195.181.162.41]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  dsldevice.attlocal.net [192.168.1.254]
  2    16 ms    17 ms    16 ms  99-181-12-1.lightspeed.rcsntx.sbcglobal.net [99.181.12.1]
  3    16 ms    16 ms    16 ms  99.166.204.121
  4    29 ms    31 ms    31 ms  cr1.ormfl.ip.att.net [12.122.143.18]
  5    32 ms    30 ms    30 ms  12.122.28.125
  6    32 ms    32 ms    31 ms  ggr2.attga.ip.att.net [12.122.140.93]
  7    33 ms    30 ms    29 ms  be-202-pe03.56marietta.ga.ibone.comcast.net [75.149.228.85]
  8    30 ms    30 ms    30 ms  be-2203-cs02.56marietta.ga.ibone.comcast.net [96.110.37.85]
  9    30 ms    30 ms    30 ms  be-1213-cr13.56marietta.ga.ibone.comcast.net [96.110.34.230]
 10    31 ms    31 ms    30 ms  be-303-cr11.doraville.ga.ibone.comcast.net [96.110.39.222]
 11    31 ms    31 ms    30 ms  be-1411-cs04.doraville.ga.ibone.comcast.net [96.110.34.173]
 12    31 ms    31 ms    31 ms  be-1412-cr12.doraville.ga.ibone.comcast.net [96.110.34.190]
 13    87 ms    87 ms     *     be-303-cr12.jacksonville.fl.ibone.comcast.net [96.110.36.250]
 14    87 ms    86 ms    86 ms  be-1112-cs01.jacksonville.fl.ibone.comcast.net [96.110.47.69]
 15    86 ms    85 ms    86 ms  be-1111-cr11.jacksonville.fl.ibone.comcast.net [96.110.47.66]
 16    89 ms    88 ms    86 ms  be-303-cr12.miami.fl.ibone.comcast.net [96.110.39.250]
 17    88 ms     *       86 ms  be-1412-cs04.miami.fl.ibone.comcast.net [96.110.44.201]
 18    86 ms    86 ms    86 ms  be-3411-pe11.nota.fl.ibone.comcast.net [96.110.33.158]
 19    85 ms    85 ms    87 ms  23.30.207.218
 20    85 ms     *        *     vl204.mia-cl2-dist-2.cdn77.com [185.229.188.69]
 21     *        *        *     Request timed out.
 22     *       86 ms     *     unn-195-181-162-41.cdn77.com [195.181.162.41]
 23     *        *        *     Request timed out.
 24     *       85 ms     *     unn-195-181-162-41.cdn77.com [195.181.162.41]
 25     *        *        *     Request timed out.
 26     *        *        *     Request timed out.
 27    85 ms     *        *     unn-195-181-162-41.cdn77.com [195.181.162.41]
 28     *        *        *     Request timed out.
 29    89 ms     *        *     unn-195-181-162-41.cdn77.com [195.181.162.41]
 30     *       85 ms     *     unn-195-181-162-41.cdn77.com [195.181.162.41]

Trace complete.

Just for the sake of more info the better, here's another run

tracert files.nexus-cdn.com

Tracing route to files.nexus-cdn.com [195.181.162.41]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  dsldevice.attlocal.net [192.168.1.254]
  2    19 ms    20 ms    24 ms  99-181-12-1.lightspeed.rcsntx.sbcglobal.net [99.181.12.1]
  3    16 ms    19 ms    18 ms  99.166.204.121
  4    29 ms    31 ms    31 ms  cr1.ormfl.ip.att.net [12.122.143.18]
  5    34 ms    31 ms    34 ms  12.122.28.125
  6    31 ms    32 ms    31 ms  ggr2.attga.ip.att.net [12.122.140.93]
  7    29 ms    29 ms    29 ms  be-202-pe03.56marietta.ga.ibone.comcast.net [75.149.228.85]
  8    30 ms    29 ms    30 ms  be-2203-cs02.56marietta.ga.ibone.comcast.net [96.110.37.85]
  9    30 ms    30 ms    31 ms  be-1213-cr13.56marietta.ga.ibone.comcast.net [96.110.34.230]
 10    31 ms    31 ms    30 ms  be-303-cr11.doraville.ga.ibone.comcast.net [96.110.39.222]
 11    31 ms    31 ms    31 ms  be-1411-cs04.doraville.ga.ibone.comcast.net [96.110.34.173]
 12    32 ms    31 ms    31 ms  be-1412-cr12.doraville.ga.ibone.comcast.net [96.110.34.190]
 13    87 ms    86 ms    86 ms  be-303-cr12.jacksonville.fl.ibone.comcast.net [96.110.36.250]
 14    89 ms    87 ms    87 ms  be-1112-cs01.jacksonville.fl.ibone.comcast.net [96.110.47.69]
 15    90 ms    89 ms    90 ms  be-1111-cr11.jacksonville.fl.ibone.comcast.net [96.110.47.66]
 16     *        *        *     Request timed out.
 17    89 ms    89 ms    89 ms  be-1412-cs04.miami.fl.ibone.comcast.net [96.110.44.201]
 18    89 ms    90 ms     *     be-3411-pe11.nota.fl.ibone.comcast.net [96.110.33.158]
 19     *       88 ms    90 ms  23.30.207.218
 20    85 ms    85 ms    85 ms  vl204.mia-cl2-dist-2.cdn77.com [185.229.188.69]
 21     *        *        *     Request timed out.
 22     *        *        *     Request timed out.
 23     *        *        *     Request timed out.
 24     *        *        *     Request timed out.
 25     *        *       85 ms  unn-195-181-162-41.cdn77.com [195.181.162.41]
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...