Jump to content

Very slow download speed


Ant0ni0974

Recommended Posts

I have downloads issue when I try to downloads mods, I'm stuck to like 40 to 60 Ko/s.

I didn't have this problem before (like a month ago I had 1 or 2 MB/s)

 

Country: Reunion island (france)

Internet Service Provider (ISP): Orange

Average Download Speed (non-Nexus downloads): 40MB/s

Download tests:

  • Amsterdam: 100Ko/s
  • Prague: 150Ko/s
  • LA: 75Ko/s
  • Chicago: 100Ko/s
  • Miami: 80ko/s
  • Premium CDN: 20MB/s

Download links:

TraceRoute results:

 

Microsoft Windows [version 10.0.19045.3448]

© Microsoft Corporation. Tous droits réservés.
Détermination de l’itinéraire vers files.nexus-cdn.com [89.187.185.168]
avec un maximum de 30 sauts :
1 <1 ms 1 ms <1 ms LIVEBOX [192.168.1.1]
2 2 ms 1 ms 1 ms 80.10.239.161
3 2 ms 2 ms 1 ms ae120-0.ncreu102.rbci.orange.net [193.251.108.6]
4 172 ms 171 ms 171 ms ae56-0.ncidf206.rbci.orange.net [81.253.131.118]
5 171 ms 171 ms 172 ms ae45-0.niidf202.rbci.orange.net [193.252.98.157]
6 172 ms 276 ms 172 ms 193.252.137.74
7 * * 249 ms 193.251.128.186
8 249 ms 249 ms 249 ms 193.251.248.206
9 250 ms 249 ms 249 ms be-3207-cs02.beaumeade.va.ibone.comcast.net [96.110.32.189]
10 248 ms 249 ms 249 ms be-1211-cr11.beaumeade.va.ibone.comcast.net [68.86.84.22]
11 263 ms 261 ms 262 ms be-303-cr13.doraville.ga.ibone.comcast.net [96.110.32.74]
12 262 ms 261 ms 262 ms be-1413-cs04.doraville.ga.ibone.comcast.net [96.110.34.205]
13 261 ms 261 ms 261 ms be-1411-cr11.doraville.ga.ibone.comcast.net [96.110.34.174]
14 266 ms 262 ms 263 ms be-301-cr13.56marietta.ga.ibone.comcast.net [96.110.39.45]
15 262 ms 262 ms 262 ms be-1213-cs02.56marietta.ga.ibone.comcast.net [96.110.34.229]
16 262 ms 264 ms 262 ms be-1214-cr14.56marietta.ga.ibone.comcast.net [96.110.34.246]
17 275 ms 275 ms 274 ms be-301-cr12.houston.tx.ibone.comcast.net [96.110.32.218]
18 275 ms 282 ms 278 ms be-1212-cs02.houston.tx.ibone.comcast.net [96.110.46.117]
19 275 ms 275 ms 275 ms be-1213-cr13.houston.tx.ibone.comcast.net [96.110.46.122]
20 328 ms 318 ms 319 ms be-301-cr12.losangeles.ca.ibone.comcast.net [96.110.37.186]
21 319 ms 318 ms 318 ms be-1412-cs04.losangeles.ca.ibone.comcast.net [96.110.45.189]
22 318 ms 318 ms 319 ms be-2411-pe11.losangeles.ca.ibone.comcast.net [96.110.33.14]
23 313 ms 313 ms 313 ms 50.248.116.138
24 307 ms 307 ms 307 ms vl224.lax-cs2-dist-2.cdn77.com [138.199.0.93]
25 320 ms 321 ms 321 ms unn-89-187-185-168.cdn77.com [89.187.185.168]
Itinéraire déterminé.
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...