Jump to content

Recommended Posts

At the advice of a friend, I recently replaced my True Stutter Remover with ENBoost (they cannot both be installed because they use the same Skyrim files). The good thing is that the number of crashes decreases dramatically, but now, many of my characters get gray/black skin bug. Exiting the game and restarting it temporarily fixes the bug, but it always happens again eventually. I know that this bug is caused by inadequate VRAM. Also, when I booted up Skyrim after installing ENBoost, I noticed a message saying Available Texture Memory 1696 MB. Would this help? And yes, I tried reinstalling True Stutter Remover, but that just caused my game to crash.

Edited by MidbossVyers
Link to comment
Share on other sites

How did you install ENBoost. Did you use this totally outdated file that is here available on Nexus or did you use the latest ENB Version from Vorontsov's official page?

 

Post your PC specs and your enblocal here and then we will see if there's something to improve.

Link to comment
Share on other sites

I have been using this version of ENBoost: http://www.nexusmods.com/skyrim/mods/38649/? and enbseries_skyrim_v0279 from the ENB dev website. Could you please link the current version, if there is something else that I need? As for PC specs, here are mine extracted with CPU-Z:

 

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.74.0.x32

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 4

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Thread 1 1
-- Core 2
-- Thread 0 4
-- Thread 1 5

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.338 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max :cool:
Number of threads 4 (max 16)
Name Intel Core i5 520M
Codename Arrandale
Specification Intel® Core i5 CPU M 520 @ 2.40GHz
Package (platform ID) Socket 989 rPGA (0x4)
CPUID 6.5.5
Extended CPUID 6.25
Core Stepping K0
Technology 32 nm
TDP Limit 25.0 Watts
Core Speed 2394.3 MHz
Multiplier x Bus Speed 18.0 x 133.0 MHz
Rated Bus speed 2394.3 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 4-way set associative, 64-byte line size
L2 cache 2 x 256 KBytes, 8-way set associative, 64-byte line size
L3 cache 3 MBytes, 12-way set associative, 64-byte line size
FID/VID Control yes


Turbo Mode supported, enabled
Max turbo frequency 2933 MHz
Max non-turbo ratio 18x
Max turbo ratio 22x
Max efficiency ratio 9x
TDC Limit 25 Amps
Max bus number 255
Attached device PCI device at bus 255, device 2, function 1

Temperature 0 60°C (139°F) [0x2D] (Core #0)
Power 0 25.00 W (Package)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x00100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000000
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x4D202020
0x80000004 0x30323520 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x20011200
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001416
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x00C800C8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x882D0000
MSR 0x000001A2 0x00000000 0x00690A00
MSR 0xC0000103 0x00000000 0x00000000
MSR 0x00000198 0x00000000 0x00000012
MSR 0x00000199 0x00000000 0x00000012

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 0, Thread ID 1
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x01100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000001
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000001
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x4D202020
0x80000004 0x30323520 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x20011200
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001416
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x00C800C8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88300000
MSR 0x000001A2 0x00000000 0x00690A00
MSR 0xC0000103 0x00000000 0x00000001
MSR 0x00000198 0x00000000 0x00000012
MSR 0x00000199 0x00000000 0x00000012

CPU Thread 2
APIC ID 4
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x04100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000004
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000004
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x4D202020
0x80000004 0x30323520 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x20011200
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001416
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x00C800C8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x88380000
MSR 0x000001A2 0x00000000 0x00690A00
MSR 0xC0000103 0x00000000 0x00000002
MSR 0x00000198 0x00000000 0x00000012
MSR 0x00000199 0x00000000 0x00000012

CPU Thread 3
APIC ID 5
Topology Processor ID 0, Core ID 2, Thread ID 1
Type 01020005h
Max CPUID level 0000000Bh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 2 thread(s)
Cache descriptor Level 1, I, 32 KB, 2 thread(s)
Cache descriptor Level 2, U, 256 KB, 2 thread(s)
Cache descriptor Level 3, U, 3 MB, 16 thread(s)

CPUID
0x00000000 0x0000000B 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00020655 0x05100800 0x029AE3FF 0xBFEBFBFF
0x00000002 0x55035A01 0x00F0B2DD 0x00000000 0x09CA212C
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x1C004121 0x01C0003F 0x0000003F 0x00000000
0x00000004 0x1C004122 0x00C0003F 0x0000007F 0x00000000
0x00000004 0x1C004143 0x01C0003F 0x000001FF 0x00000000
0x00000004 0x1C03C163 0x02C0003F 0x00000FFF 0x00000002
0x00000005 0x00000040 0x00000040 0x00000003 0x00001120
0x00000006 0x00000007 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07300403 0x00000004 0x00000000 0x00000603
0x0000000B 0x00000001 0x00000002 0x00000100 0x00000005
0x0000000B 0x00000004 0x00000004 0x00000201 0x00000005
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x28100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x35692029 0x55504320 0x20202020 0x4D202020
0x80000004 0x30323520 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x01006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000100
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000001
MSR 0x000001A0 0x00000000 0x00850089
MSR 0x000000CE 0x00000900 0x20011200
MSR 0x00000017 0x00100000 0x00000000
MSR 0x00000035 0x00000000 0x00020004
MSR 0x000000C1 0x00000000 0x00000000
MSR 0x000000C2 0x00000000 0x00000000
MSR 0x000000C3 0x00000000 0x00000000
MSR 0x000000C4 0x00000000 0x00000000
MSR 0x00000186 0x00000000 0x00000000
MSR 0x00000187 0x00000000 0x00000000
MSR 0x000001AD 0x00000000 0x00001416
MSR 0x00000194 0x00000000 0x00000000
MSR 0x0000019A 0x00000000 0x00000000
MSR 0x000001A4 0x00000000 0x00000000
MSR 0x000001AC 0x00000000 0x00C800C8
MSR 0x000001FC 0x00000000 0x00000002
MSR 0x00000300 0x00000000 0xE0000001
MSR 0x0000019C 0x00000000 0x883B0000
MSR 0x000001A2 0x00000000 0x00690A00
MSR 0xC0000103 0x00000000 0x00000003
MSR 0x00000198 0x00000000 0x00000012
MSR 0x00000199 0x00000000 0x00000012



Chipset
-------------------------------------------------------------------------

Northbridge Intel Havendale/Clarkdale Host Bridge rev. 02
Southbridge Intel QM57 rev. 06
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 3 GBytes
Channels Dual, (Symmetric)
Memory Frequency 532.1 MHz (4:16)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 86
Command Rate (CR) 1T
Host Bridge 0x0044
Host Bridge 0x2C62
Host Bridge 0x2D01
Host Bridge 0x2D10
Host Bridge 0x2D11
Host Bridge 0x2D12
Host Bridge 0x2D13

MCHBAR I/O Base address 0x0FED10000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 03 00 20 00 01 00 11 00 00 00 00 00 00 00
30 00 00 00 00 05 00 00 00 00 00 00 03 10 00 00 00
40 00 00 00 00 00 C0 00 37 02 00 00 00 00 00 00 00
50 B0 00 07 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 04 00 04 00 08 00 00 00 00 00 00 00 00 00 00
110 00 60 00 00 40 44 02 C2 05 00 00 00 00 00 00 00
120 9F 7F 8E 38 5C 60 13 40 05 0D 15 02 9F 56 31 00
130 02 13 11 F1 00 60 85 00 78 0F 0F 02 14 14 1F 0F
140 78 10 10 02 14 14 1F 0F 08 07 20 33 0F 0F 16 13
150 1B 19 02 EB 08 07 1C 3F 10 10 14 14 02 14 08 A4
160 FF FF FF 05 26 00 00 00 00 00 00 00 14 24 24 48
170 08 08 08 08 33 43 00 00 00 00 00 00 00 FF FF FF
180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0 3D 03 00 40 02 00 00 00 00 00 00 00 00 00 00 00
1E0 00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00
1F0 00 02 00 1D 00 00 02 00 00 00 00 00 00 00 00 00
200 20 00 20 00 20 00 20 00 88 00 00 00 00 00 00 00
210 20 00 0F 00 00 3E 00 00 00 00 00 00 00 00 00 00
220 07 00 00 58 00 01 24 0C 01 00 00 00 00 00 00 00
230 00 00 08 00 04 00 04 01 02 20 00 00 00 00 03 00
240 34 21 00 01 10 97 06 00 00 20 94 08 00 22 03 00
250 95 04 56 EE 88 05 78 74 47 E6 0E 56 0E 14 A5 1D
260 FF 09 18 0B FF 00 0D 04 00 40 D0 CF 35 3F 24 03
270 00 0E 55 01 05 00 03 00 42 20 36 0C 62 00 00 8B
280 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
290 1C 09 82 02 00 00 01 00 01 00 00 00 7A 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 20 08 00 70 70 70 01
2C0 00 CC 09 60 8C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 01 20 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 01 01 02 02
320 00 29 00 29 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
360 09 09 00 00 00 00 00 00 00 32 00 32 00 00 00 00
370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
390 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
3A0 00 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
3E0 00 00 00 00 00 00 00 00 01 01 00 00 00 00 00 00
3F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
420 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 FF FF FF FF 03 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 32 01 00 80 00 04 00 00 9F 04 08 1A 00 00 00 00
510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580 1E C0 01 80 FF FF 0F 00 00 00 04 00 42 00 86 00
590 82 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 80
600 10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00
610 BC 6A 00 01 FF 0F 6A 02 00 00 00 00 00 00 00 00
620 07 00 00 58 00 01 24 0C 01 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 01 02 20 00 00 00 00 00 00
640 34 21 00 01 10 97 26 00 00 20 94 08 00 22 03 00
650 95 04 56 EE 88 05 78 74 47 E6 0E 56 0E 14 A5 1D
660 FF 09 18 0B FF 00 0D 04 00 40 D0 CF 35 3F 24 03
670 00 0E 55 01 05 00 03 00 42 20 36 0C 62 00 00 8B
680 00 00 00 00 00 00 00 00 40 50 60 70 80 C0 FE FF
690 1C 09 82 02 00 00 01 00 01 00 00 00 7A 07 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 20 08 00 70 70 70 01
6C0 A0 14 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 80 00 00 F8 00 01 00 F8 00 11 00 FC F8 23 00
6E0 FA 00 01 00 00 00 00 00 FC 00 33 00 00 00 00 00
6F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
710 00 00 00 00 00 00 00 00 00 00 00 00 01 01 02 02
720 00 29 00 29 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 05 05 3C 3C 40 10 00 00 00 00 00 00 00 00
760 09 09 00 00 00 00 00 00 00 32 00 32 00 00 00 00
770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5F 5F
790 00 00 00 00 00 00 2A 2A 0A 0A E4 33 00 00 00 00
7A0 00 00 00 00 01 01 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 5F 5F 00 00 00 00 00 00 2A 2A 0A 0A ED 37
7E0 00 00 00 00 00 00 00 00 01 01 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2A 2A
820 0A 0A 40 10 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 32 01 00 80 00 04 00 00 A8 04 08 1A 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 1E C0 01 80 FF FF 0F 00 00 00 04 00 42 00 86 00
990 82 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
