Jump to content

low download speed, big files always fail


kageurufu

Recommended Posts

Country: USA


Internet Service Provider (ISP): Comcast llc

Average Download Speed (non-Nexus downloads): ~8 mbp/s from google drive

speed test results:

11ping, 81mbdown, 50mbup

Download tests:


800 kbp/s before failing. the same through vortex


300 kbp/s


150 kbp/s?!?!


TraceRoute results:

Microsoft Windows [Version 10.0.19043.1466]


>tracert files.nexus-cdn.com


Tracing route to files.nexus-cdn.com [185.246.209.245]

over a maximum of 30 hops:


1 8 ms 3 ms 2 ms 192.168.1.1

2 10 ms 11 ms 17 ms 96.120.59.5

3 12 ms 10 ms 13 ms po-301-1204-rur02.snyder.az.pima.comcast.net [68.87.172.201]

4 17 ms 10 ms 20 ms be-6-ar02.pimaco.az.pima.comcast.net [162.151.153.157]

5 26 ms 26 ms 23 ms be-36932-cs03.losangeles.ca.ibone.comcast.net [96.110.45.137]

6 24 ms 19 ms 25 ms be-1311-cr11.losangeles.ca.ibone.comcast.net [96.110.45.178]

7 33 ms 28 ms 34 ms be-303-cr11.9greatoaks.ca.ibone.comcast.net [96.110.36.154]

8 31 ms 30 ms 32 ms be-1311-cs03.9greatoaks.ca.ibone.comcast.net [68.86.166.153]

9 34 ms 29 ms 38 ms be-1312-cr12.9greatoaks.ca.ibone.comcast.net [68.86.166.158]

10 34 ms 36 ms 30 ms be-304-cr12.sunnyvale.ca.ibone.comcast.net [96.110.37.181]

11 35 ms 30 ms 35 ms be-1412-cs04.sunnyvale.ca.ibone.comcast.net [96.110.46.41]

12 28 ms 33 ms 29 ms be-1411-cr11.sunnyvale.ca.ibone.comcast.net [96.110.46.38]

13 51 ms 45 ms 45 ms be-304-cr12.champa.co.ibone.comcast.net [96.110.39.29]

14 43 ms 42 ms 44 ms be-1212-cs02.champa.co.ibone.comcast.net [96.110.37.213]

15 45 ms 44 ms 43 ms be-1214-cr14.champa.co.ibone.comcast.net [96.110.37.246]

16 45 ms 41 ms 47 ms be-303-cr14.1601milehigh.co.ibone.comcast.net [96.110.39.10]

17 44 ms 44 ms 45 ms be-1114-cs01.1601milehigh.co.ibone.comcast.net [96.110.39.113]

18 45 ms 44 ms 47 ms be-1111-cr11.1601milehigh.co.ibone.comcast.net [96.110.39.66]

19 71 ms 67 ms 66 ms be-304-cr11.350ecermak.il.ibone.comcast.net [96.110.37.157]

20 68 ms 62 ms 63 ms be-1111-cs01.350ecermak.il.ibone.comcast.net [96.110.35.1]

21 70 ms 65 ms * be-2112-pe12.350ecermak.il.ibone.comcast.net [96.110.33.210]

22 68 ms 64 ms 67 ms 96-87-9-18-static.hfc.comcastbusiness.net [96.87.9.18]

23 92 ms 67 ms 68 ms vl202.chi-cs1-dist-1.cdn77.com [138.199.0.235]

24 69 ms * 68 ms unn-185-246-209-245.datapacket.com [185.246.209.245]


Trace complete.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...