Jump to content

Very Slow Download Speeds with Premium


MothersBloodlust

Recommended Posts

Country: Canada


Internet Service Provider (ISP): Shaw Fibre+


Average Download Speed (non-Nexus downloads): 90MB/s


Download tests:


Amsterdam: 400kb/s

Prague: 400kb/s

LA: 600kb/s

Chicago: 1500kb/s

Miami: 800kb/s

Premium CDN: 900kb/s


Trace Results:



Tracing route to files.nexus-cdn.com [89.187.185.168]

over a maximum of 30 hops:


1 1 ms 1 ms <1 ms 10.0.0.1

2 21 ms 13 ms 11 ms 96.52.32.1

3 8 ms 17 ms 15 ms rc2ar-be126-1.ed.shawcable.net [64.59.185.9]

4 13 ms 21 ms 10 ms 24.244.59.81

5 14 ms 16 ms 10 ms 24.244.58.109

6 18 ms 25 ms 13 ms rc2ar-be212.ed.shawcable.net [24.244.58.117]

7 23 ms 24 ms 28 ms rc3sc-be1.wp.shawcable.net [66.163.70.77]

8 40 ms 45 ms 44 ms rc4ec-be25-1.il.shawcable.net [66.163.75.134]

9 49 ms 43 ms 44 ms rc3ec-be6-1.il.shawcable.net [66.163.65.69]

10 40 ms 44 ms 40 ms be-206-pe03.350ecermak.il.ibone.comcast.net [66.208.216.29]

11 48 ms 49 ms 41 ms be-2103-cs01.350ecermak.il.ibone.comcast.net [96.110.37.17]

12 45 ms 48 ms 45 ms be-1111-cr11.350ecermak.il.ibone.comcast.net [96.110.35.2]

13 43 ms 50 ms 42 ms be-1291-cs22.350ecermak.il.ibone.comcast.net [68.86.86.117]

14 45 ms 52 ms 48 ms be-1221-cr21.350ecermak.il.ibone.comcast.net [68.86.82.246]

15 65 ms 64 ms 72 ms be-303-cr11.1601milehigh.co.ibone.comcast.net [96.110.37.154]

16 65 ms 63 ms 67 ms be-1111-cs01.1601milehigh.co.ibone.comcast.net [96.110.39.65]

17 62 ms 69 ms 62 ms be-1114-cr14.1601milehigh.co.ibone.comcast.net [96.110.39.114]

18 69 ms 98 ms 68 ms be-303-cr14.champa.co.ibone.comcast.net [96.110.39.9]

19 63 ms 64 ms 65 ms be-1214-cs02.champa.co.ibone.comcast.net [96.110.37.245]

20 63 ms 66 ms 64 ms be-1212-cr12.champa.co.ibone.comcast.net [96.110.37.214]

21 74 ms 75 ms 73 ms be-301-cr11.sunnyvale.ca.ibone.comcast.net [96.110.39.18]

22 72 ms 72 ms 80 ms be-1111-cs01.sunnyvale.ca.ibone.comcast.net [96.110.46.1]

23 70 ms 73 ms 76 ms be-1112-cr12.sunnyvale.ca.ibone.comcast.net [96.110.46.6]

24 70 ms 76 ms 73 ms be-303-cr12.9greatoaks.ca.ibone.comcast.net [96.110.37.178]

25 76 ms 71 ms 75 ms be-1412-cs04.9greatoaks.ca.ibone.comcast.net [68.86.166.169]

26 70 ms 74 ms 80 ms be-1411-cr11.9greatoaks.ca.ibone.comcast.net [68.86.166.166]

27 89 ms 79 ms 80 ms be-303-cr11.losangeles.ca.ibone.comcast.net [96.110.36.153]

28 81 ms 90 ms 82 ms be-1311-cs03.losangeles.ca.ibone.comcast.net [96.110.45.177]

29 81 ms 79 ms 78 ms be-2311-pe11.losangeles.ca.ibone.comcast.net [96.110.33.10]

30 95 ms 91 ms 94 ms 50.248.116.138


Trace complete.



If you know of any way I can fix this, please let me know. I'm not running a VPN or antivirus, and my AdBlock is off.

Link to comment
Share on other sites

 

Country: Canada
Internet Service Provider (ISP): Shaw Fibre+
Average Download Speed (non-Nexus downloads): 90MB/s
Download tests:
Amsterdam: 400kb/s
Prague: 400kb/s
LA: 600kb/s
Chicago: 1500kb/s
Miami: 800kb/s
Premium CDN: 900kb/s
Trace Results:
Tracing route to files.nexus-cdn.com [89.187.185.168]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms 10.0.0.1
2 21 ms 13 ms 11 ms 96.52.32.1
3 8 ms 17 ms 15 ms rc2ar-be126-1.ed.shawcable.net [64.59.185.9]
4 13 ms 21 ms 10 ms 24.244.59.81
5 14 ms 16 ms 10 ms 24.244.58.109
6 18 ms 25 ms 13 ms rc2ar-be212.ed.shawcable.net [24.244.58.117]
7 23 ms 24 ms 28 ms rc3sc-be1.wp.shawcable.net [66.163.70.77]
8 40 ms 45 ms 44 ms rc4ec-be25-1.il.shawcable.net [66.163.75.134]
9 49 ms 43 ms 44 ms rc3ec-be6-1.il.shawcable.net [66.163.65.69]
10 40 ms 44 ms 40 ms be-206-pe03.350ecermak.il.ibone.comcast.net [66.208.216.29]
11 48 ms 49 ms 41 ms be-2103-cs01.350ecermak.il.ibone.comcast.net [96.110.37.17]
12 45 ms 48 ms 45 ms be-1111-cr11.350ecermak.il.ibone.comcast.net [96.110.35.2]
13 43 ms 50 ms 42 ms be-1291-cs22.350ecermak.il.ibone.comcast.net [68.86.86.117]
14 45 ms 52 ms 48 ms be-1221-cr21.350ecermak.il.ibone.comcast.net [68.86.82.246]
15 65 ms 64 ms 72 ms be-303-cr11.1601milehigh.co.ibone.comcast.net [96.110.37.154]
16 65 ms 63 ms 67 ms be-1111-cs01.1601milehigh.co.ibone.comcast.net [96.110.39.65]
17 62 ms 69 ms 62 ms be-1114-cr14.1601milehigh.co.ibone.comcast.net [96.110.39.114]
18 69 ms 98 ms 68 ms be-303-cr14.champa.co.ibone.comcast.net [96.110.39.9]
19 63 ms 64 ms 65 ms be-1214-cs02.champa.co.ibone.comcast.net [96.110.37.245]
20 63 ms 66 ms 64 ms be-1212-cr12.champa.co.ibone.comcast.net [96.110.37.214]
21 74 ms 75 ms 73 ms be-301-cr11.sunnyvale.ca.ibone.comcast.net [96.110.39.18]
22 72 ms 72 ms 80 ms be-1111-cs01.sunnyvale.ca.ibone.comcast.net [96.110.46.1]
23 70 ms 73 ms 76 ms be-1112-cr12.sunnyvale.ca.ibone.comcast.net [96.110.46.6]
24 70 ms 76 ms 73 ms be-303-cr12.9greatoaks.ca.ibone.comcast.net [96.110.37.178]
25 76 ms 71 ms 75 ms be-1412-cs04.9greatoaks.ca.ibone.comcast.net [68.86.166.169]
26 70 ms 74 ms 80 ms be-1411-cr11.9greatoaks.ca.ibone.comcast.net [68.86.166.166]
27 89 ms 79 ms 80 ms be-303-cr11.losangeles.ca.ibone.comcast.net [96.110.36.153]
28 81 ms 90 ms 82 ms be-1311-cs03.losangeles.ca.ibone.comcast.net [96.110.45.177]
29 81 ms 79 ms 78 ms be-2311-pe11.losangeles.ca.ibone.comcast.net [96.110.33.10]
30 95 ms 91 ms 94 ms 50.248.116.138
Trace complete.
If you know of any way I can fix this, please let me know. I'm not running a VPN or antivirus, and my AdBlock is off.

 

 

Thanks for sending the results of the tests.

 

It seems you have a slow speed to all of our CDN nodes which indicates some kind of problem at your ISP. You may want to report a fault to your ISP or try using a VPN to see if the speeds improve.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...