Jump to content

Download Speed Reduced.


chancebb15

Recommended Posts

USA, Montana.
Spectrum/Charter/Comcast (Not sure since the name changes depending on what your looking at.)
All Test files fail to download except the CDN. CDN speed is ~500KB/s.
Actually downloading from the three USA locations works fine. LA and Miami are ~500KB/s and Chicago is ~650KB/s

https://nexus-speedtest.b-cdn.net/500MB.bin
https://chicago-premium.nexus-cdn.com/1151/25714/Vivid%20Fallout%20-%20All%20in%20One%20-%20Best%20Choice-25714-1-3.7z?md5=nqTeMyF2EHQenAX_IShPwA&expires=1658279278&user_id=4743309&rip=69.145.110.252
Trace route to files.nexus-cdn.com

1 <1 ms <1 ms <1 ms 192.168.1.1
2 * * * Request timed out.
3 9 ms 9 ms 20 ms lag-62.hlnamt8901h.netops.charter.com [69.144.94.225]
4 11 ms 9 ms 9 ms lag-26.crr01msslmt.netops.charter.com [69.144.26.222]
5 26 ms 26 ms 26 ms lag-23.dnvtco56zp0.netops.charter.com [69.146.123.14]
6 42 ms 43 ms 41 ms lag-11.msslmt33zp0.netops.charter.com [69.146.190.103]
7 56 ms 55 ms 48 ms lag-702.bbr02sttlwa.netops.charter.com [69.144.130.200]
8 76 ms 76 ms 76 ms lag-802.prr01sttlwa.netops.charter.com [96.34.3.39]
9 49 ms 50 ms 48 ms be-205-pe01.seattle.wa.ibone.comcast.net [23.30.207.69]
10 49 ms 50 ms 50 ms be-2301-cs03.seattle.wa.ibone.comcast.net [96.110.39.225]
11 77 ms 76 ms 76 ms be-1311-cr11.seattle.wa.ibone.comcast.net [96.110.47.202]
12 64 ms 63 ms 63 ms be-301-cr11.champa.co.ibone.comcast.net [96.110.36.209]
13 67 ms * 66 ms be-1411-cs04.champa.co.ibone.comcast.net [96.110.37.205]
14 * * * Request timed out.
15 * * * Request timed out.
16 64 ms 63 ms * be-1413-cs04.1601milehigh.co.ibone.comcast.net [96.110.39.109]
17 67 ms 66 ms 66 ms be-1412-cr12.1601milehigh.co.ibone.comcast.net [96.110.39.94]
18 80 ms 79 ms 79 ms be-303-cr12.dallas.tx.ibone.comcast.net [96.110.38.106]
19 79 ms 79 ms 79 ms be-1412-cs04.dallas.tx.ibone.comcast.net [68.86.166.125]
20 79 ms 80 ms 79 ms be-1411-cr11.dallas.tx.ibone.comcast.net [68.86.166.122]
21 81 ms 82 ms 81 ms be-302-cr11.houston.tx.ibone.comcast.net [96.110.36.173]
22 84 ms 84 ms 83 ms be-1211-cs02.houston.tx.ibone.comcast.net [96.110.46.113]
23 82 ms 83 ms 82 ms be-1214-cr14.houston.tx.ibone.comcast.net [96.110.46.126]
24 107 ms 108 ms 108 ms be-301-cr11.miami.fl.ibone.comcast.net [96.110.39.234]
25 107 ms 105 ms 105 ms be-1211-cs02.miami.fl.ibone.comcast.net [96.110.44.173]
26 105 ms 106 ms 104 ms be-3211-pe11.nota.fl.ibone.comcast.net [96.110.33.150]
27 115 ms 114 ms 114 ms 50.248.116.234
28 113 ms 112 ms 113 ms vl201.mia-cl2-dist-1.cdn77.com [185.156.45.241]
29 114 ms 114 ms 115 ms unn-84-17-40-58.cdn77.com [84.17.40.58]

Last month downloads were fine close to 10MB/s.
I have replaced my modem and router since this issue started and the speeds were unaffected.
Link to comment
Share on other sites

I believe Comcast is one of the ISPs we frequently get reports about - they seem to do some odd things.

 

If your download speed is slow from all of our servers, this does indicate an ISP or routing problem. I'd recommend reporting it to your ISP or trying a VPN.

Link to comment
Share on other sites

Guest deleted89738208

Don't use a free VPN, they aren't good. I use MullVad, that works pretty well for whatever you use it for and it's pretty cheap, it's a standard rate of €5.

Link to comment
Share on other sites

Keep in mind I don't care if they are selling my data, not hiding my info, or whatever other reason. I just want to get rid of the speed limit. If a free one will do that then I will go free.

Link to comment
Share on other sites

Guest deleted89738208

Thing is, free VPNs usually don't work all that well either, even besides the whole data selling thing. They're kinda known to scam people.

Again, if you can spare the $5, just get MullVad or Private Internet Access if you want a VPN, I would suggest against using a free VPN.

 

Although if you've made up your mind about going free, ProtonVPN is okay for most people from what I've read.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...