Jump to content

Unofficial TESNexus Minecraft Server


Ethre

Recommended Posts

Anyway guys lets all try to look for different spots for city number 2. After finding it and posting on the forums and if we like it than we will start the new city.
Link to comment
Share on other sites

  • Replies 2.1k
  • Created
  • Last Reply

Top Posters In This Topic

*cough* spawn changed.

 

Normal (ugly) map

 

Map surface: 16574720 square meters
Block amounts:
Air:                          	984174823
Stone:                        	876238597
Grass:                        	8763299
Dirt:                         	92977679
Cobblestone:                  	253051
Moss Cobblestone:             	66723
Monster Spawner:              	1323
Bedrock:                      	49665489
Snow:                         	597431

Water:                        	25946922
Ice:                          	357716
Lava:                         	6694772
Fire:                         	113
Portal Field:                 	13
Obisidian:                    	88769

Wood:                         	703054
> Normal:                    	610933
> Redwood:                   	17494
> Birch:                     	74627
Sapling:                      	22
Leaves:                       	9456654
Wooden planks:                	18174
Cactus:                       	3664
Yellow Flower:                	24691
Red Rose:                     	5611
Brown Mushroom:               	4090
Red Mushroom:                 	2234

Sand:                         	13938000
Sandstone:                    	5706068
Snow Block:                   	158
Gravel:                       	28365079
Clay:                         	14792

Gold Ore:                     	512138
Iron Ore:                     	4863528
Coal Ore:                     	9965542
Diamond Ore:                  	211428
Lapis Lazuli Ore:             	186220
Redstone Ore:                 	1703968

Gold:                         	13
Iron:                         	48
Diamond:                      	14
Lapis Lazuli:                 	82

Wool:                         	2693
> White:                     	1930
> Orange:                    	9
> Magenta:                   	12
> Light Blue:                	116
> Yellow:                    	75
> Light Green:               	15
> Pink:                      	11
> Gray:                      	24
> Light Gray:                	27
> Cyan:                      	1
> Purple:                    	15
> Blue:                      	15
> Brown:                     	0
> Dark Green:                	55
> Red:                       	331
> Black:                     	60

Farmland:                     	631
Crops:                        	483
Sugar Cane:                   	3022
Cake:                         	3
Torch:                        	9403
Craft Table:                  	162
Chest:                        	2440
Furnace:                      	207
Dispenser:                    	7
Note Block:                   	3
Jukebox:                      	3
Bookshelf:                    	107
Beds:                         	45
Wooden Doors:                 	214
Iron Doors:                   	44

Wooden Stairs:                	810
Cobblestone Stairs:           	2166
Slabs:                        	11331
> Stone Slabs:               	6981
> Sand Slabs:                	128
> Wooden Slabs:              	384
> Cobblestone Slabs:         	3838
Double Slabs:                 	1159
> Stone Double Slabs:        	857
> Sand Double Slabs:         	4
> Wooden Double Slabs:       	32
> Cobblestone Double Slabs:  	266
Sponge:                       	1
Glass:                        	8443
Brick:                        	642
TNT:                          	129

Pumpkin:                      	301
Jack-O-Lantern:               	43

Netherrack:                   	164
Soul Sand:                    	1
Glowstone:                    	421

Signs:                        	972
Ladder:                       	728
Fence:                        	1959
Minecart Track:               	1967
Lever:                        	44
Buttons:                      	25
Pressure Plates:              	40
Redstone Wire:                	940
Redstone Torches:             	119
Redstone Repeaters:           	37

Link to comment
Share on other sites

We'll update once worldguard is out >.>, updating now means griefers can break the server by destroying it as the lack of worldguard. Updating later means only smarties can break it down, in that case we still use the files but it's simply not up.

 

/edit

 

Speaking of bugs. Art of war is having some trouble, hence why the server isn't responsive.

Link to comment
Share on other sites

Server is down at the host. Nothing I can do about it right now. I think its due to some physical work at the host and should hopefully be back up soon.

 

CB670 is reported to break a few other important things too (which may or may not affect our server - I am not certain as to these yet), but the important issue is, as Pronam mentioned, WorldGuard. Any server is always somewhat vulnerable to takedown, and the fix to CB670 just removes one of the ways (perhaps an easy one - I do not know).

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.

×
×
  • Create New...