Jump to content

The last poster wins


TheCalliton

Recommended Posts

This is the sexiest pic I could find right now so, here, enjoy:

http://cdn02.cdn.justjared.com/wp-content/uploads/2006/05/borat_neon_green_swimsuit/borat-neon-green-swimsuit07.jpg

:teehee:

Link to comment
Share on other sites

Hey in Bioshock infinite is 250fps good or bad???

 

maxed out ultra setting all aa on and v.sync turned off

Edited by Thor.
Link to comment
Share on other sites

loool Magneto i could see that, that would be the ultimate battle of ironmannnn!!!

emp and ironman emp wins, no contest.

Edited by Thor.
Link to comment
Share on other sites

control panel aa 24x edge detect and maxed out in ultra setting, benchmark numbers to prove it.

 

 

 

0.00, 149.71, 19.63, 220.32, Welcome Center
0.50, 171.38, 145.51, 204.61, Welcome Center
1.00, 170.56, 145.12, 205.33, Welcome Center
1.51, 170.80, 145.32, 204.40, Welcome Center
2.01, 170.48, 148.94, 206.48, Welcome Center
2.51, 169.00, 145.97, 189.45, Welcome Center
3.02, 166.25, 155.93, 180.02, Welcome Center
3.52, 164.68, 145.89, 193.12, Welcome Center
4.03, 163.19, 110.27, 225.67, Welcome Center
4.53, 161.20, 63.08, 216.94, Welcome Center
5.03, 160.67, 148.13, 179.59, Welcome Center
5.54, 145.93, 74.16, 211.11, Welcome Center
6.04, 87.89, 60.31, 138.17, Welcome Center
6.54, 42.34, 30.28, 61.62, Welcome Center
7.06, 39.25, 30.10, 49.80, Welcome Center
7.57, 42.60, 32.91, 49.86, Welcome Center
8.09, 34.66, 28.90, 38.17, Welcome Center
8.61, 36.22, 31.70, 38.05, Welcome Center
9.13, 36.70, 28.90, 38.61, Welcome Center
9.65, 34.10, 29.63, 37.03, Welcome Center
10.18, 33.24, 24.97, 41.51, Welcome Center
10.69, 40.29, 27.73, 45.39, Welcome Center
11.21, 42.91, 36.56, 46.84, Welcome Center
11.72, 43.76, 40.45, 47.23, Welcome Center
12.23, 43.78, 36.77, 48.56, Welcome Center
12.73, 44.09, 41.58, 47.02, Welcome Center
13.25, 43.19, 36.03, 44.78, Welcome Center
13.76, 43.62, 40.62, 47.20, Welcome Center
14.27, 40.52, 34.22, 45.06, Welcome Center
14.78, 36.62, 34.49, 38.38, Welcome Center
15.30, 62.94, 32.69, 88.11, Welcome Center
15.81, 86.96, 58.32, 95.91, Welcome Center
16.32, 86.40, 74.02, 100.14, Welcome Center
16.83, 89.25, 79.65, 101.63, Welcome Center
17.33, 84.59, 44.69, 97.39, Welcome Center
17.84, 45.20, 37.41, 61.14, Welcome Center
18.35, 38.43, 31.45, 40.76, Welcome Center
18.87, 51.94, 38.86, 93.65, Welcome Center
19.37, 113.48, 68.37, 128.34, Welcome Center
19.87, 155.05, 34.44, 235.27, Welcome Center
20.37, 177.92, 154.12, 207.83, Welcome Center
20.88, 174.56, 150.73, 208.28, Welcome Center
21.38, 169.50, 130.42, 224.21, Welcome Center
21.89, 181.13, 147.59, 221.86, Welcome Center
22.39, 167.68, 69.71, 246.44, Welcome Center
22.89, 154.84, 133.25, 179.12, Welcome Center
23.40, 167.24, 135.08, 195.04, Welcome Center
23.90, 79.51, 41.04, 167.88, Welcome Center
24.42, 45.56, 42.12, 50.49, Welcome Center
24.92, 43.44, 37.35, 47.18, Welcome Center
25.43, 49.72, 42.66, 55.55, Welcome Center
25.93, 57.87, 54.12, 62.60, Welcome Center
26.43, 57.97, 51.96, 62.56, Welcome Center
26.95, 50.65, 38.23, 57.76, Welcome Center
27.46, 49.28, 45.47, 51.60, Welcome Center
27.97, 47.91, 34.26, 52.26, Welcome Center
28.47, 48.35, 36.12, 50.62, Welcome Center
28.99, 49.27, 45.01, 51.57, Welcome Center
29.49, 49.08, 42.88, 51.25, Welcome Center
30.00, 49.23, 46.28, 53.04, Welcome Center
30.51, 50.28, 41.45, 57.08, Welcome Center
31.03, 50.53, 39.44, 53.77, Welcome Center
31.54, 52.06, 50.31, 55.60, Welcome Center
32.06, 52.86, 40.06, 62.78, Welcome Center
32.57, 54.91, 52.61, 61.86, Scene Change: Disregard Performance In This Section
33.08, 55.34, 53.87, 58.31, Scene Change: Disregard Performance In This Section
33.59, 56.23, 51.82, 58.72, Scene Change: Disregard Performance In This Section
34.10, 57.17, 53.78, 59.56, Scene Change: Disregard Performance In This Section
34.61, 58.37, 56.44, 61.36, Scene Change: Disregard Performance In This Section
35.13, 59.10, 56.41, 62.17, Scene Change: Disregard Performance In This Section
35.63, 58.80, 56.29, 61.99, Scene Change: Disregard Performance In This Section
36.14, 53.16, 20.51, 65.39, Scene Change: Disregard Performance In This Section
36.65, 75.40, 34.33, 91.66, Scene Change: Disregard Performance In This Section
37.16, 69.45, 32.94, 92.86, Scene Change: Disregard Performance In This Section
37.66, 66.06, 33.72, 88.36, Scene Change: Disregard Performance In This Section
38.17, 66.39, 30.12, 84.51, Scene Change: Disregard Performance In This Section
38.69, 66.82, 38.54, 87.57, Scene Change: Disregard Performance In This Section
39.20, 73.41, 32.21, 90.26, Scene Change: Disregard Performance In This Section
39.70, 74.49, 37.20, 89.11, Town Center
40.21, 82.80, 43.55, 94.43, Town Center
40.72, 90.43, 62.35, 103.90, Town Center
41.23, 90.88, 82.26, 101.53, Town Center
41.73, 89.57, 80.06, 102.96, Town Center
42.23, 89.86, 81.94, 103.85, Town Center
42.73, 88.28, 82.44, 102.25, Town Center
43.24, 88.56, 81.54, 105.09, Town Center
43.75, 89.72, 82.07, 104.15, Town Center
44.25, 94.62, 79.42, 103.87, Town Center
44.76, 92.87, 84.47, 102.53, Town Center
45.27, 95.55, 85.36, 107.74, Town Center
45.77, 97.24, 90.77, 104.60, Town Center
46.27, 98.37, 88.41, 107.72, Town Center
46.78, 97.13, 90.65, 108.51, Town Center
47.29, 95.84, 83.79, 102.54, Town Center
47.79, 94.25, 84.45, 110.68, Town Center
48.30, 95.91, 84.88, 107.04, Town Center
48.80, 95.46, 70.02, 109.94, Town Center
49.30, 101.83, 89.40, 112.34, Town Center
49.80, 102.63, 76.81, 113.61, Town Center
50.31, 107.50, 88.98, 122.84, Town Center
50.81, 109.92, 90.56, 122.60, Town Center
51.32, 102.86, 50.51, 118.42, Town Center
51.82, 112.41, 63.53, 128.68, Town Center
52.33, 119.56, 98.65, 143.31, Town Center
52.83, 118.31, 59.13, 138.90, Town Center
53.34, 139.81, 123.86, 158.61, Town Center
53.84, 115.38, 34.65, 150.28, Town Center
54.34, 135.01, 88.06, 152.97, Town Center
54.85, 144.76, 112.49, 179.86, Town Center
55.35, 160.96, 117.07, 201.06, Town Center
55.86, 137.49, 41.92, 182.25, Town Center
56.36, 156.30, 134.70, 184.89, Town Center
56.86, 164.72, 148.06, 182.52, Town Center
57.37, 169.78, 153.95, 194.12, Town Center
57.87, 167.69, 90.91, 209.04, Town Center
58.37, 162.27, 112.76, 226.06, Town Center
58.87, 154.13, 126.74, 179.97, Town Center
59.38, 141.95, 123.68, 158.96, Town Center
59.89, 119.97, 99.84, 136.73, Town Center
60.40, 108.08, 70.36, 129.80, Town Center
60.90, 98.13, 70.23, 111.24, Town Center
61.41, 101.74, 91.34, 117.52, Raffle
61.91, 98.00, 83.60, 106.67, Raffle
62.41, 92.87, 85.79, 107.50, Raffle
62.92, 98.78, 84.88, 115.08, Raffle
63.43, 99.50, 69.69, 112.00, Raffle
63.93, 99.72, 64.88, 110.30, Raffle
64.43, 102.22, 53.99, 116.14, Raffle
64.94, 103.57, 73.09, 121.40, Raffle
65.44, 106.51, 90.34, 118.50, Raffle
65.95, 113.22, 101.55, 123.06, Raffle
66.45, 111.32, 89.48, 125.66, Raffle
66.96, 116.66, 52.14, 146.74, Raffle
67.46, 142.00, 103.94, 181.48, Raffle
67.96, 156.14, 95.29, 194.19, Raffle
68.47, 163.95, 100.55, 201.05, Raffle
68.97, 184.29, 148.19, 257.83, Raffle
69.47, 192.32, 144.01, 295.91, Monument Island
69.98, 178.86, 98.57, 212.63, Monument Island
70.48, 174.52, 90.62, 198.04, Monument Island
70.98, 161.81, 70.62, 206.81, Monument Island
71.48, 181.30, 136.58, 201.59, Monument Island
71.99, 190.42, 166.18, 214.81, Monument Island
72.49, 174.92, 138.44, 208.03, Monument Island
72.99, 194.50, 178.77, 221.98, Monument Island
73.50, 187.86, 55.38, 228.75, Monument Island
74.00, 195.02, 120.21, 222.79, Monument Island
74.50, 183.80, 151.10, 212.09, Monument Island
75.00, 192.12, 171.39, 213.67, Monument Island
75.51, 193.82, 167.99, 222.35, Monument Island
76.01, 193.26, 160.92, 234.11, Monument Island
76.51, 193.63, 171.04, 225.70, Monument Island
77.01, 193.94, 165.94, 223.01, Monument Island
77.51, 194.22, 165.07, 238.06, Monument Island
78.01, 195.06, 176.52, 222.73, Monument Island
78.52, 194.86, 148.91, 242.78, Benchmark Finished: Disregard Performance In This Section
79.02, 193.51, 167.79, 224.01, Benchmark Finished: Disregard Performance In This Section
79.52, 193.00, 156.96, 224.93, Benchmark Finished: Disregard Performance In This Section
80.02, 193.30, 171.87, 222.57, Benchmark Finished: Disregard Performance In This Section
80.52, 193.08, 166.41, 229.27, Benchmark Finished: Disregard Performance In This Section
81.03, 192.89, 156.39, 237.32, Benchmark Finished: Disregard Performance In This Section
81.53, 192.30, 170.20, 232.74, Benchmark Finished: Disregard Performance In This Section
Bioshock infinite
Edited by Thor.
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...